BUILDING PRODUCTS PRICING PLANS
Select your right registration plan and start selling your building products worldwide
Selling Plans
One at a time
The Individual plan costs €0.80 per unit sold, and the Professional plan costs €450.00 per year no matter how many units you sell. Professionals are herein referred to as SMEs (shops & distributors) and Big Biz (manufacturers).
Referral fees
Commissions / Finder's Fees
The platform, mdaglobalrealestate.com, charges a referral fee for each item sold on the platform. This fee depends on the product category, size and value. Referral fees are between 10% and 15% and are paid monthly to your indicated account.
Fulfillment fees
Processing orders and delivery
Consisting of the costs associated with receiving and storing products along with processing orders from handling to shipping, depend on whether you fulfill your own order responsibilities or use Fulfillment by mdaglobalrealestate.com
Other costs
Inventory, advertising, profile, etc.
Additional services (e.g. aged inventory surcharge or optional programs like advertising or premium account, etc.) incured by our registered clients, including sellers, distributors and manufacturers, are all free.
Selling Plans
Register now and become a full business owner on mdaglobalrealestate.com and sell your building products and services worldwide without hassle. Our selling plans give you the freedom to pay per sale, monthly or to stick to a flat yearly payment. You can change or cancel your plan at any time.
|
INDIVIDUAL€0.90/ItemFlat Rate per Item Sold (50 FREE products sold per month) Eligible |
SME BUSINESS€199/yrFlat Yearly Rate (100 FREE products sold per month) Eligible |
LARGE BUSINESS€429/yrFlat Yearly Rate (999 FREE products sold per month) Eligible |
Selling Plans Features |
|||
We upload, create listing, publish, market and sell your products | ✔ | ✔ | ✔ |
Receive & respond to inquiries (including recommendations) | ✔ | ✔ | ✔ |
We assure the grow of your business in the local and global market | ✔ | ✔ | ✔ |
Manage inventory with feeds, spreadsheets, and reports | ✔ | ✔ | |
Search Profilles | ✔ | ✔ | |
Email alerts on international building products sale opportunities | ✔ | ✔ | |
Add multiple buyers to your account | ✔ | ✔ | |
Daily email alerts on published Newspapers, Manuals and Guides | ✔ | ✔ | |
E-mail contact, Telephone contact and Sub-account | ✔ | ✔ | |
One full-page presentation of your Business portfolio and Products | ✔ | ✔ | |
Business control and global sale compliance supports | ✔ | ✔ | |
Setting your own shipping fees | ✔ | ✔ | |
Grow your sale and export business with our unified plateform. Marketing and selling your building products and services worldwide is our primary priority.
|
POST YOUR LISTINGMAX. SIZE 5-10MB/LISTING |
POST YOUR LISTINGMAX. SIZE 5-10MB/LISTING |
POST YOUR LISTINGMAX. SIZE 5-10MB/LISTING |
Referral fees
The Sellers (individuals, Shops, Distributors, Manufacurers and Exportors), pay the platform a percentage of the total price, consisting of the item price, shipping fee and handling fee, etc. The referral fees vary between 10-45%.
Referral Fees / Finder's Fees
Fulfillment fees
Fulfillment costs are an important factor. For any given item, it may include a few or all of these fees: set up fees, intake fees, storage fees, pick and pack fees, picking fees, kitting fees, return fees and account management fees.
Fulfillment fees by sellers
Standard size (cm) |
Max. dimension (cm) |
Shipping weight (kg) |
Fulfillment fees (€) |
Small standard |
38 cm x 31 cm x 2 cm | 0.1134 kg or less | €3.30 |
0.1134 kg to 0.226 8kg | €3.25 | ||
0.2268 kg to 0.4536 kg | €3.50 | ||
0.4536 kg to 0.9072 kg | €3.70 | ||
Large Standard |
0.1134 kg or less | €3.50 | |
0.1134 kg to 0.226 8kg | €4.00 | ||
0.1134 kg to 0.226 8kg | €4.20 | ||
0.1134 kg to 0.226 8kg | €4.50 | ||
0.4536 kg to 6804 kg | €5.20 | ||
0.6804 kg to 0.9072 kg | €5.35 | ||
0.9072 kg to 1.1340 kg | €6.00 | ||
1.1340 kg to 1.3608 kg | €6.10 | ||
1.3608 kg to 9.0720 kg | €7+€0.20/0.250 above first 1.00 kg | ||
Small oversize | 152 cm x 76.20 cm | 32 kg or less | €9+€0.40/0.250 above first 1.00 kg |
Medium oversize | 274.32 cm (longest size) | 68.04 kg or less | €19+€0.40/0.250 above first 1.00 kg |
Large Oversize | 274.32 cm (longest size) | 68.04 kg or less | €89+€0.80/0.250 above first 40 kg |
Special oversize | > 274.32 cm (longest size) | > 68.04 kg or less | €158+€0.80/0.250 above first 40 kg |
Fulfillment fees by MDA Global Real Estate
Standard size (cm) |
Max. dimension (cm) |
Shipping weight (kg) |
Fulfillment fees (€) |
Small standard |
38 cm x 31 cm x 2 cm | 0.1134 kg or less | €3.30 |
0.1134 kg to 0.226 8kg | €3.25 | ||
0.2268 kg to 0.4536 kg | €3.50 | ||
0.4536 kg to 0.9072 kg | €3.70 | ||
Large Standard |
0.1134 kg or less | €3.50 | |
0.1134 kg to 0.226 8kg | €4.00 | ||
0.1134 kg to 0.226 8kg | €4.20 | ||
0.1134 kg to 0.226 8kg | €4.50 | ||
0.4536 kg to 6804 kg | €5.20 | ||
0.6804 kg to 0.9072 kg | €5.35 | ||
0.9072 kg to 1.1340 kg | €6.00 | ||
1.1340 kg to 1.3608 kg | €6.10 | ||
1.3608 kg to 9.0720 kg | €7+€0.20/0.250 above first 1.00 kg | ||
Small oversize | 152 cm x 76.20 cm | 32 kg or less | €9+€0.40/0.250 above first 1.00 kg |
Medium oversize | 274.32 cm (longest size) | 68.04 kg or less | €19+€0.40/0.250 above first 1.00 kg |
Large Oversize | 274.32 cm (longest size) | 68.04 kg or less | €89+€0.80/0.250 above first 40 kg |
Special oversize | > 274.32 cm (longest size) | > 68.04 kg or less | €158+€0.80/0.250 above first 40 kg |
Storage fees
It is an important service charge, which is charged and paid monthly /quarterly to our fulfillment centre. It depends on storage time, weight of goods and volumetric storage space (measured in cubic metres / cubic feet).
Other costs
In every selling transaction, be sure to consider certain additional costs and optional selling programme that increase the full selling cost of your products and services. It is designed to help you grow your sale.
Addtional fees
Additional selling fee
|
Definition |
Value (€) |
Aged Inventory Surchages | Paymenet for low-demand products that sell slowly or don't sell at all for cca. 1 year+ | €53 / cubic metre / mth |
Order canceling fees | Payment for returning back a product from our warehouse | €244 / cubic metre / mth |
High-volume listing fees | Payment for a large volume of unsold active listings for 1 year+. No fee for 50,000 listings+. | €0.010 / product / mth |
Administration fee refund | When you issue a refund, we will get you back your referral fee minus refund administration fee. | €5 or 30% (of referral fee) |
Optional selling programmes
Programme
|
Description |
Value (€) |
Advertising | After listing your products, we automatically start marketing them worlwide at no extra cost | €0.00 for all listings |
Export programme | All listings are eligible for export pursuant to the international export and trade laws. | €0.00 for all listings |
MDAICR-Partnered carrier programme |
Our partners collect and send your inventory to our fulfillment centres at the best dicounted rates. | Based on agreement |