Description
Description
Stunning views from this newly released unit. North East and West views. Best 4 bedroom floor plan in the building. Amazing city and Bay views from this beautiful apartment. Bosch appliances in kitchen, Italian cabinetry in kitchen and bathrooms. Amenities galore including Beach club membership, Michael Schwartz restaurants on site, rooftop pool, tennis court. This is a lifestyle not to be missed. OFF MARKET.
Amenities and Features
Children Playground | ✔ | Exercise Room | ✔ |
Tennis | ✔ | Sauna | ✔ |
Cabana | ✔ |
Billiard Room | ✔ |
Boat Dock | ✔ | Private Pool | ✔ |
Ocean View | ✔ | Concierge | ✔ |
Additional information
Category: | Apartments |
Select: | Sale |
Type: | Exclusive Residences, Apartments |
Bedrooms: | 4 Bedrooms |
Bathrooms: | (4+1/2) Bathrooms |
Size: | 2,522 ft² (234..30/m²) |
Year Built: | 2018 |
Unit Floor: | 41st Floor |
Pool: | Yes |
Garage: | 1 Garage Space |
Garden: | Yes |
State/Region: | Miami, Florida |
Location: | 501 NE 31 STREET |
ZIP: | 33137 |
Country: | USA |
Unit Price: | €514/ft² ($553/ft²) |
Assoc. Fee: | €1,272/Mth ($1,369/Mth) |
Mapa
Discussion 0
No comments
Rating 0
No comments
Your request or question
Monthly Insurance & Taxes
monthly payment
€
€
Total Monthly Payments
Including Taxes, Insurance, and Mortgage Insurance if applicable
€
€
€
€
monthly payment
€
€
Including Taxes, Insurance, and Mortgage Insurance if applicable
€
€
€
€
New comment